Cleveland Steamer
| Description
| Model
| OEM#
|
| |
| Heating Element 3" Square Flange w/Gasket 17-1/2" 220/240v 9000w 3 Phase | Broilers: 2 Probe Type Units | 08236 |
| | | |
| Heating Element 3" Ssquare flange w/Gasket 17-1/2" 440/480v 9000w 3 Phase | Broilers: 2 Probe Type Units | 08237 |
| | | |
| Heating Element 3" Square Flange w/Gasket 17-1/2" 240v, 12000w 3 Phase | Convection Steamer: 9-PCDM-L, (24, 36) CEM-(24, 36, 48), 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L, 24-CEM, X2DLE-24 Steam Generators: Where Applicable Broilers: 2 or 3 Probe Type Units | 08166 |
| | |
Heating Element 3" Square Flange w/Gasket 17-1/2" 480v, 12000w 3 Phase | Same As Above | 08167 |
| | | |
| Gasket | For 3" Square Flange Type Elements | 07128 103989 |
| | | |
| Heating Element 9-3/4" 480v, 300w | Convection Steamers: 21-CET-16/5.1 | 1046032 |
| | | |
| Nylon Braid Hose Water Fill Line 3/4" OD 1/2" ID Per. Ft. | Convection Steamers: 21-CET-8, 21-CET-16, 10 Pan Units & Where Applicable | 105849 105849R |
| | | |
| Nylon Braid Hose Condenser Line 5/16" OD 1/8" ID Per. Ft. | Convection Steamers: 3.1, 5.1 | 106664 |
| | | |
| Nylon Braid Hose Water Fill Line & Condenser Feed Water 1/2" OD 1/4" ID Per. Ft. | Convection Steamers: 21-CET-8, 21-CET-16, 10 Pan Units & Where Applicable Pressure Steamers: Where Applicable | 105850R |
| | | |
| Reinforced Silicone Hose 1/4" ID Per. Ft. | Fill Lines & Condensor Water Feed | 108580 |
| | | |
| Reinforced Silicone Hose 1/2" ID Water Fill Lines Per. Ft. | 10 Pan Units | 08515 |
| | | |
Cleveland Steamer
| Description
| Model
| OEM#
|