Cleveland Steamer
| Description
| Model | OEM# |
| |
| Ignitor Cable 9-7/8" Long | Convection Steamer: 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L, Steam Generators: 2 Probe Type Units | 44169 |
| | | |
| Heating Element 13-7/8" x 13-1/4" X 1-1/8" 208v, 2600w | Convection Steamer: CET-8 | 101225 |
| | |
Heating Element 13-7/8" x 13-1/4" x 1-1/8" 240v, 2600w | Convection Steamer: CET-8 | 1012251 |
| | | |
| Element Gasket | Same As Above | 101306 |
| | | |
| Heating Element 9-5/8" x 1-7/8" x 1-1/2" x 3-1/4" (Drying Element) 208v, 300w | Convection Steamer: 21-CET-8, 21-CET-16, 10 Pan Units | 104306 104059 |
| | |
Heating Element 9-5/8" x 1-7/8" x 1-1/2" x 3-1/4" (Drying Element) 240v, 300w | Convection Steamer: 21-CET-8, 21-CET-16, 10 Pan Units | 1046031 1040591 |
| | | |
| Element Gasket | Same As Above | 104386 |
| | | |
| Heating Element 3" Square Flange w/Gasket 12" 208/220v, 5000w, 1 Phase | Convection Steamer: CET-5 (From 2/1/79 To 8/1/82 | 08226 |
| | | |
| Heating Element 3' Square Flange w/Gasket 17-1/2" 208/220v 12000w 3 Phase | Convection Steamers: 9-PCDM-L, (24, 36) CEM-(24, 36, 48), 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L, 24-CEM, X2DL-24, Steam Generators: Where Applicable | FK08165 |
| | | |
| Heating Element 3" Square Flange w/Gasket (Immersion Element) 14-3/4" x 1-3/4" x 1-1/8" 208v, 8000w | Convection Steamer: 21-CET-8, 21-CET-16, 24CEA10, 10 Pan Units | 08165 |
| | | |
| Heating Element 3" Square Flange w/Gasket 17-1/2" 208v, 9000w 3 Phase | Broilers: 2 Probe Type Units | 08235 |
| | | |
| Heating Element 3" Square Flange w/Gasket (Immersion Element) 14-3/4" x 1-3/4" x 1-1/8" 240v, 8000w | Convection Steamer: 21-CET-8/3.1, 21-CET-16/5.1 | 1038811 |
| | |
Heating Element 3" Square Flange w/Gasket (Immersion Element) 14-3/4" x 1-3/4? x 1-1/8" 480v, 8000w | Convection Steamer: 21-CET-8, 21-CET18, 10 Pan Units 24-(CEA, CGA, CGP)10 | 1038814 |
| | | |
Cleveland Steamer
| Description
| Model | OEM# |