Garland Range/Ovens | Description | Model | OEM# |
|
| |
| Front Burner 7-Burner Holes Per Leg
| 43-40/50, 293, 297: Series G30A & G280 (Except G280-2 & All Units Made After 1989) | New # 1089201 Old # 1089299 |
|
| Rear Burner 7-Burner Holes Per Leg | 43-40/50, 293, 297: Series G30A & G280 (Except G280-2 & All Units Made After 1989) | New # 1089200 Old # 1089289 |
|
| Front Burner 8-Top Burner Holes Per Leg | Restaurant Series 280 | 1553800 |
|
| Front Burner 20K 7-Side Burner Holes Per Leg | 43-40 (After 10/15/93) | 2217300 |
|
| Rear Burner 20K 7-Side Burner Holer Per Leg | 43-40 (After 10/15/93) | 2217301 |
|
| Front Burner 8-Top Burner Holes Per Leg | 44-40/50 (Before 10/19/93) NO LONGER AVAILABLE | G6107 |
|
| Rear Burner 8-Top Burner Holes Per Leg | 44-40/50 (Before 10/19/93) NO LONGER AVAILABLE | G6113 |
|
| Burner Head 9" Dia. Lift Off 35K
| M42, M44, M54 | 2528200 |
|
| Cast Iron Venturi 7" Overall | Where Applicable | 22-2015 22-2171 |
|
| Front Burner Housing 9" Long 35K | M42, M44, M54 | 2528000 |
|
Garland Range/Ovens | Description | Model | OEM# |