Cleveland Steamer
| Description
| Model
| OEM# |
| |
| Steam Safety Valve Chrome 3/4", 15 PSI 625 lbs/hr | ________ | KE54941-2 KE51720 |
| | | |
| Steam Safety Valve Brass 3/4", 50 PSI 805 lbs/hr | Direct Steam Units Boilers: 0, 1 or 3 Probe Type Units | 100075 |
| | | |
| Steam Safety Valve Brass 1/2", 3 lb | ________ | 105575 |
| | | |
| Air Vent Bottom Mount 1/2" x 3/4" 25 PSI | Convection Steamers: C, 6CEM, 6CGM | 100959 |
| | | |
| Air Vent Side Mount 1/8" 12 PSI | Pressure Steamers: B, F, J, K Steam Generators: 0, 1 or 3 Probe Type Units | 22140 |
| | | |
| Steam Gate Valve 1/2" | Pressure Steamers: Prior To 12/77 | 22113 |
| | | |
| Inlet & Exhaust Valve Linkage | Connects to Pull Handle & Inlet/Exhaust Valves | 40679 |
| | | |
| Handle Exhaust Valve Lever | _______ | 58108 |
| | | |
| Handle Inlet Valve Lever | ________ | 58109 |
| | | |
| Pressure Guage 0-30 PSI | Convection Steamers: 6CEM, 6CGM, 24-CGP-10BC, 36CGM300, C Pressure Steamer: K Steam Generators: 0, 1 or 3 Probe Type Units | 07168 |
| | | |
Cleveland Steamer
| Description
| Model
| OEM# |