Cleveland Steamer
| Description | Model | OEM# |
| |
| Guage Glass 10-1/2" Long x 5/8" OD Old Style | ________ | 07301 |
| | | |
| Steam Tube 20" Long | Convection Steamers: 6CEM, 6CGM, 10 Pan Units | 41212 |
| | | |
| Brass Washer | All Gas & Electric Steam Generator Assy. | 07108 |
| | | |
| Rubber Washer | Same As Above | 23132 |
| | | |
| Probe & Housing Assembly | ________ | 107239 |
| | | |
| Float Glass Tube | Convection Steamers: 21-CET-8, 21-CET-16 10 Pan Units | 104019- 0388 |
| | | |
| Steam Safety Valve Chrome 3/4", 8 lb. | ________ | 221301 |
| | | |
| Steam Safety Valve Brass 3/4", 8PSI 446 lbs/hr. | Pressure Steamers: Steam Generators: B, F, J, K | 22130 |
| | | |
| Steam Safety Valve Brass 3/4", 15PSI 446 lbs/hr. | Convection Steamers: D, 36-CEM-200: Steam Generators Boilers: BRE-3, BRE-5 | 22131 |
| | | |
| Steam Safety Valve Chrome 3/4", 15 PSI 446 lbs/hr | Many Models | 221311 |
| | | |
Cleveland Steamer
| Description | Model | OEM# |