Cleveland Steamer
| Description
| Model
| OEM# |
| |
| Signal Light Kit w/Wire Leads Red, Round | Pressure Steamer: J Steam Generatore: 0, 1, 3, Probe Type Units | 109912 |
| | | |
| Signal Light Only | Same As Above | 109899 |
| | | |
| Water Control Board | 36-CGM-200, 36-CGM-300, Convection Steamers: 6-CGM-200, 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PSCM-L, CET-5 Steam Generators: BRE-3, BRE-5 | 23198 |
| | | |
| Water Control Board | 24-CGA-10, 24-CEA-10, Ultra 3/5 | 107241 |
| | | |
| Contactor 208/240v | ________ | KE50750-2 |
| | | |
| Contactor 3-Pole, 40a 110/120v | Convection Steamer: CET-8 (2-Required) | 101351 |
| | | |
| Contactor Furnas 3-Pole, 60a | 24-CEM-48 & More | 03506 |
| | |
Contactor 208/240v Ind. Amps 50a Res. Amps 63a | ________ | 03509 |
| | |
Contactor 208/240v Ind. Amps 50a Res. Amps 63a | ________ | KE50750-5 |
|
Conactor 208/240v Ind. Amps 60a Res. Amps 75a | Many Models | 03505 |
| | | |
| Contactor 3 Pole, 30/40a 208/240v | ________ | KE50750-3 KE50750-6 |
|
Contactor 4 Pole 104-120v Ind. Amps 30a Res. Amps 40a | Convection Steamer: CET-5 | 03518 |
| | | |
| Contactor 104-120v 3 Poles Ind. Amps 25a Res. Amps 35a | ________ | 101351 |
| | | |
| Contactor 104-120v 4 Poles Ind. Amps 40a Res. Amps 50a | Convection Steamers: CET-8, CET-16 | 101899 |
| | | |
Cleveland Steamer
| Description
| Model
| OEM# |