Cleveland Steamer
| Description | Model | OEM#
|
| |
| Timer 3-Sec On 240 Sec Off Solid State 120v | 21-CET-8/3.1-16/5.1 | 109239 |
| | | |
| Rocker Switch On/On Black | Convection Steamers: 21-CET-8, 21-CET-16 | 104224 |
| | | |
| Rocker Switch On/On Emergency By-Pass Black | Convection Steamer: C | 19992 |
| | | |
| Rocker Switch Black w/Red Light On/On New Style | Convection Steamers: 6CEM, 6CGM, 21-CET-8, 21-CET-16, C, CET-5, Steam Generators: All EXCEPT 3-Probe Type Units | 19993 |
| | | |
| Rocker Switch Black w/Red Light On/Off Old Style | Same As Above | 19993 |
| | | |
| Rocker Switch Black w/Red Light On/Off | Convection Steamers: 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L Steam Generators: BRE-3, BRE-5 | 20005 |
| | | |
| Rocker Switch Black w/Amber Light On/Off Momentary New Style | Convection Steamers: 6CEM, 6CGM, C Steam Generators: All EXCEPT 3-Probe Units | 19994 |
| | | |
| Push Button Switch Red Lighted On/Off Timer by-Pass | Convection Steamers: C, D | 19978 |
| | | |
| Rotary Switch On/Off | Convection Steamers: 21-CET-8, 21-CET-16, 10-Pan Units Where Applicable | 102534 |
| | | |
| Toggle Switch On/Off | Most Steamers, Steam Generators: 0, 1 or 3 Probe Type Units | 19944 |
| | | |
Cleveland Steamer
| Description | Model | OEM#
|