Cleveland Steamer
| Description
| Model
| OEM# |
| |
| Door Gasket 18" x 15-3/4" Gray | Convection Steamer: 21-CET-16, 24-CDP-10, 24-CGA-10, 24-CGP-10DC 10 Pan Units | 104026 |
| | | |
| Door Gasket Silicone 80" Gray | Pressure Steamer: J | 07136 |
| | | |
| Door Gasket Silicone 76" Gray | Pressure Steamers: C, F, K | 07134 |
| | | |
| Door Gasket 85" Circumference Red | Convection Steamers: 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L 36-CGM-16300 | 104292 |
| | | |
| Door Handle Plastic 3-1/2" Long | Convection Steames: 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 9-PCSM-L | 106236 106866 |
| | | |
| Door Latch | Convection Steamers: 21-CET-8, 21-CET-16, 24-CEM-18, 24-CGP-10BC | 103643 |
| | | |
| Door Latch Assy. 12-3/4" Long Brushed Aluminum w/Plastic Insert | Convection Steamer: C, 6CEM, 6CGM NO LONGER AVAILABLE NO REPLACEMENT
| 44167 |
| | | |
| Door Pin & Bushing Kit | Ultra 3, 5, 24CGA10, 24CGP10, 24CEA10 | FK104077 |
| | | |
| Upper Hinge & Retainer Pin | Convection Steamer: C | 40883 |
| | |
Lower Hinge & Retainer Pin | Same As Above | 40884 |
| | | |
| Door Spring | Convection Steamer: C, 6CEM, 6CGM | 69629 |
| | | |
Cleveland Steamer
| Description
| Model
| OEM# |