Cleveland Steamer
| Description | Model
| OEM# |
| |
| Steam Solenoid Valve Normally Closed 3/4" NPT 120v ASCO | Kettles & Chill Systems | KE51656 |
| |
| |
| Steam Solenoid Valve Normally Closed 1/4" NPT 120v ASCO | 24CGA10 | 22199 |
|
| Steam Solenoid Valve Normally Closed 3/4" NPT 120v Parker | Steampro / PCL Cleveland No Longer Uses 22193 Parker Valve They Currently Use 22193 ASCO Valve | 22193 |
| |
| |
| Valve Repair Kit | Used On 22193
| 51-1332 |
| | | |
| Steam Solenoid Valve Normally Closed 300f 50 PSI 3/4' NPT 120v ASCO | Convection Steamers: 9-PCDM-L, 9-PCEM-48-L, 9-PCGM-250-L, 9-PCGM-300-L, 24-CGA10 | 22193
|
| | |
Steam Solenoid Valve Normally Closed 1/2" NPT 120v Parker | Pressure Steamer: J, K | 22115 |
| | | |
| Valve Repair Kit | Used On 22115 | ______ |
| | | |
| Steam Solenoid Valve Normally Closed 300f 50 PSI 3/8" NPT 120v | Convection Steamer: 6CEM, 6CGM, 200-24, C | 22224 |
| |
| |
| Steam Solenoid Valve Normally Closed 240f 80 PSI 3/8" NPT 120v | Convection Steamer: D | 22201 |
| | | |
| Steam Supply Valve 1/2" Globe 5" Stem | Kettles: 5 & 10 gal After 1/74 | 22203 |
| | | |
| Steam Supply Valve 3/4" Globe | KDL-T, KEL-T, KDP, KDL | KE02055-2 |
| | | |
Cleveland Steamer
| Description | Model
| OEM# |